Product Specification:
| Brand | PRO Engineers Novotest |
| Display Type | high resolution (320*480 pixels) |
| Weight | 250 g (without batteries) |
| Frequency | from 1 to 10,0 MHz |
| Dimension | 80x162x38 mm |
| Minimum Order Quantity | 1 Piece |
| perating frequency range | from 1 to 10,0 MHz |
| Range of measured time intervals (duration of scanning) | from 6 to 1000 s |
| Velocity range | 1000 9999 m / s |
| Error of measurement of time intervals | not exceed 0,025 s |
| Maximum permissible error of measurement of the amplitudes of the signals at the receiver input in the range from 0 to 110 dB | not exceed 0,5 dB |
| Testing gain range | 125 dB |
| Averaging over the quantity of starts | from 1 to 16 |
| Range of variation of temporal sensitivity adjustment (TVG) | 40 dB |
| Number of control points TVG | 15 |
| Duration of the excitation pulse to the load | from 0,0 to 0,5 s |
| Amplitude of the excitation pulse to the 50 Ohm load, not less | 100, 200, 300 |
| Operating frequency range of the receiver on the level -3 dB | from 1 to 10 MHz |
| Deviation of the amplitudes of input signals in the range from 10 to 100% of the screen height not more than | 1 dB |
| Scanning | from 1 to 1000 s |
| Delay of scanning | from 0 to 2000 s |
| Range of measurement of time intervals | from 0 to 1000 s |
| Setting a delay in the prism of the probe | from 0 to 15 s |
| Automatic signaling of defects (AFS) | dual-gate |
| Setting range of AFS gates | from 0 to 2000 s |
| Adjusting thresholds of AFS gates | from 0 to 100 % of screen height |
| Detection of signals | positive half-wave, radio mode |
| Dimensions (W*H*L) | 80*162*38 mm |
| Weight, not more | 250 g (without batteries) |
| Mean time between failures | not less than 3000 hours |

Price:
Price 115000 INR / Unit
Minimum Order Quantity : 1 Unit
Frequency : 0.2 to 20 Megahertz (MHZ)
Product Type : Ultrasonic Flaw Detector
Dimension (L*W*H) : 50x160x238 Millimeter (mm)
Color : Black
Price 115000 INR / Unit
Minimum Order Quantity : 1 Unit
Frequency : 5060 Hertz (HZ)
Product Type : Digital Ultrasonic Flaw Detector System
Dimension (L*W*H) : 50x160x238 Millimeter (mm)
Color : Black
Price 115000 INR / Unit
Minimum Order Quantity : 1 Unit
Frequency : 10 Hertz (HZ)
Product Type : Ultrasonic Flaw Detector
Dimension (L*W*H) : 80x162x38 Millimeter (mm)
Color : Gray
Price 115000 INR / Unit
Minimum Order Quantity : 1 , , Unit
Frequency : 10100 Hertz (HZ)
Product Type : Ultrasonic Flaw Detector
Color : Black